<cacti>	
	<hash_020013f7d1f28366c19fb7db6218f5972d1981>
		<name>Netscreen Firewall</name>
		<graph_templates>hash_0000138ad6790c22b693680e041f21d62537ac|hash_0000131b384bc3e956c673ab868e28b80cb81a|hash_00001316d6a3539983b6aec2e50d40291d2953|hash_0000131c71934cab7ca009a468271bd87fa8a5</graph_templates>
		<data_queries></data_queries>
	</hash_020013f7d1f28366c19fb7db6218f5972d1981>
	<hash_0000138ad6790c22b693680e041f21d62537ac>
		<name>Interface - Traffic (bytes/sec, Total Bandwidth, 95th)</name>
		<graph>
			<t_title>on</t_title>
			<title>|host_description| - Port |query_ifIndex| - |query_ifName|</title>
			<t_image_format_id></t_image_format_id>
			<image_format_id>1</image_format_id>
			<t_height></t_height>
			<height>200</height>
			<t_width></t_width>
			<width>625</width>
			<t_auto_scale></t_auto_scale>
			<auto_scale>on</auto_scale>
			<t_auto_scale_opts></t_auto_scale_opts>
			<auto_scale_opts>2</auto_scale_opts>
			<t_auto_scale_log></t_auto_scale_log>
			<auto_scale_log></auto_scale_log>
			<t_auto_scale_rigid></t_auto_scale_rigid>
			<auto_scale_rigid></auto_scale_rigid>
			<t_auto_padding></t_auto_padding>
			<auto_padding>on</auto_padding>
			<t_export></t_export>
			<export>on</export>
			<t_upper_limit></t_upper_limit>
			<upper_limit>100</upper_limit>
			<t_lower_limit></t_lower_limit>
			<lower_limit>0</lower_limit>
			<t_base_value></t_base_value>
			<base_value>1000</base_value>
			<t_unit_value></t_unit_value>
			<unit_value></unit_value>
			<t_unit_exponent_value></t_unit_exponent_value>
			<unit_exponent_value></unit_exponent_value>
			<t_vertical_label></t_vertical_label>
			<vertical_label>bytes per second</vertical_label>
		</graph>
		<items>
			<hash_1000136389a82909f4fa4345f66945781ef2df>
				<task_item_id>0</task_item_id>
				<color_id>96E78A</color_id>
				<graph_type_id>7</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>hash_050013f1ac79f05f255c02f914c920f1038c54</cdef_id>
				<value></value>
				<gprint_id>hash_060013e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Combined</text_format>
				<hard_return></hard_return>
				<sequence>1</sequence>
			</hash_1000136389a82909f4fa4345f66945781ef2df>
			<hash_100013fb3223b0b47e1e88869914901d41dae1>
				<task_item_id>0</task_item_id>
				<color_id>0</color_id>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>4</consolidation_function_id>
				<cdef_id>hash_050013f1ac79f05f255c02f914c920f1038c54</cdef_id>
				<value></value>
				<gprint_id>hash_060013e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Current:</text_format>
				<hard_return></hard_return>
				<sequence>2</sequence>
			</hash_100013fb3223b0b47e1e88869914901d41dae1>
			<hash_100013c9b9a519c70851421033ae4ba158be2d>
				<task_item_id>0</task_item_id>
				<color_id>0</color_id>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>hash_050013f1ac79f05f255c02f914c920f1038c54</cdef_id>
				<value></value>
				<gprint_id>hash_060013e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Average:</text_format>
				<hard_return></hard_return>
				<sequence>3</sequence>
			</hash_100013c9b9a519c70851421033ae4ba158be2d>
			<hash_100013245454daf367557130851cbcf649b123>
				<task_item_id>0</task_item_id>
				<color_id>0</color_id>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>3</consolidation_function_id>
				<cdef_id>hash_050013f1ac79f05f255c02f914c920f1038c54</cdef_id>
				<value></value>
				<gprint_id>hash_060013e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Maximum:</text_format>
				<hard_return>on</hard_return>
				<sequence>4</sequence>
			</hash_100013245454daf367557130851cbcf649b123>
			<hash_100013cf8c9f69878f0f595d583eac109a9be1>
				<task_item_id>hash_080013721c0794526d1ac1c359f27dc56faa49</task_item_id>
				<color_id>6EA100</color_id>
				<graph_type_id>5</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060013e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Outbound</text_format>
				<hard_return></hard_return>
				<sequence>6</sequence>
			</hash_100013cf8c9f69878f0f595d583eac109a9be1>
			<hash_10001354e3971b3dd751dd2509f62721c12b41>
				<task_item_id>hash_080013721c0794526d1ac1c359f27dc56faa49</task_item_id>
				<color_id>0</color_id>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>4</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060013e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Current:</text_format>
				<hard_return></hard_return>
				<sequence>7</sequence>
			</hash_10001354e3971b3dd751dd2509f62721c12b41>
			<hash_1000136824d29c3f13fe1e849f1dbb8377d3f1>
				<task_item_id>hash_080013721c0794526d1ac1c359f27dc56faa49</task_item_id>
				<color_id>0</color_id>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060013e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Average:</text_format>
				<hard_return></hard_return>
				<sequence>8</sequence>
			</hash_1000136824d29c3f13fe1e849f1dbb8377d3f1>
			<hash_100013fdaec5b9227522c758ad55882c483a83>
				<task_item_id>hash_080013721c0794526d1ac1c359f27dc56faa49</task_item_id>
				<color_id>0</color_id>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>3</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060013e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Maximum:</text_format>
				<hard_return></hard_return>
				<sequence>9</sequence>
			</hash_100013fdaec5b9227522c758ad55882c483a83>
			<hash_100013d6041d14f9c8fb9b7ddcf3556f763c03>
				<task_item_id>hash_080013721c0794526d1ac1c359f27dc56faa49</task_item_id>
				<color_id>0</color_id>
				<graph_type_id>1</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060013e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Total Data: |sum:auto:current:2:auto|</text_format>
				<hard_return>on</hard_return>
				<sequence>10</sequence>
			</hash_100013d6041d14f9c8fb9b7ddcf3556f763c03>
			<hash_1000133ff8dba1ca6279692b3fcabed0bc2631>
				<task_item_id>hash_0800132df25c57022b0c7e7d0be4c035ada1a0</task_item_id>
				<color_id>FFAB00</color_id>
				<graph_type_id>5</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060013e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Inbound</text_format>
				<hard_return></hard_return>
				<sequence>11</sequence>
			</hash_1000133ff8dba1ca6279692b3fcabed0bc2631>
			<hash_10001366bfdb701c8eeadffe55e926d6e77e71>
				<task_item_id>hash_0800132df25c57022b0c7e7d0be4c035ada1a0</task_item_id>
				<color_id>0</color_id>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>4</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060013e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Current:</text_format>
				<hard_return></hard_return>
				<sequence>12</sequence>
			</hash_10001366bfdb701c8eeadffe55e926d6e77e71>
			<hash_100013777aa88fb0a79b60d081e0e3759f1cf7>
				<task_item_id>hash_0800132df25c57022b0c7e7d0be4c035ada1a0</task_item_id>
				<color_id>0</color_id>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060013e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Average:</text_format>
				<hard_return></hard_return>
				<sequence>14</sequence>
			</hash_100013777aa88fb0a79b60d081e0e3759f1cf7>
			<hash_100013de265acbbfa99eb4b3e9f7e90c7feeda>
				<task_item_id>hash_0800132df25c57022b0c7e7d0be4c035ada1a0</task_item_id>
				<color_id>0</color_id>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>3</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060013e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Maximum:</text_format>
				<hard_return></hard_return>
				<sequence>15</sequence>
			</hash_100013de265acbbfa99eb4b3e9f7e90c7feeda>
			<hash_10001376ae747365553a02313a2d8a0dd55c8a>
				<task_item_id>hash_0800132df25c57022b0c7e7d0be4c035ada1a0</task_item_id>
				<color_id>0</color_id>
				<graph_type_id>1</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060013e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Total Data:  |sum:auto:current:2:auto|</text_format>
				<hard_return>on</hard_return>
				<sequence>17</sequence>
			</hash_10001376ae747365553a02313a2d8a0dd55c8a>
			<hash_10001369128f81ad9b2b2e1bc6fdc258c40ffb>
				<task_item_id>0</task_item_id>
				<color_id>0</color_id>
				<graph_type_id>1</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value>\t</value>
				<gprint_id>hash_060013e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format></text_format>
				<hard_return>on</hard_return>
				<sequence>18</sequence>
			</hash_10001369128f81ad9b2b2e1bc6fdc258c40ffb>
			<hash_1000132c61764c5f2a98f5e37cf8e584b189d6>
				<task_item_id>0</task_item_id>
				<color_id>FF0000</color_id>
				<graph_type_id>2</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>hash_050013f1ac79f05f255c02f914c920f1038c54</cdef_id>
				<value>|95:bytes:0:total:2|</value>
				<gprint_id>hash_060013e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>95th Percentile</text_format>
				<hard_return></hard_return>
				<sequence>19</sequence>
			</hash_1000132c61764c5f2a98f5e37cf8e584b189d6>
			<hash_100013883c150fa7db3b8c13c57a6f245b1a17>
				<task_item_id>0</task_item_id>
				<color_id>0</color_id>
				<graph_type_id>1</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060013e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>|95:bytes:3:total:2| kB/s</text_format>
				<hard_return></hard_return>
				<sequence>20</sequence>
			</hash_100013883c150fa7db3b8c13c57a6f245b1a17>
			<hash_100013af133ec78c20c370bfacc0851f6a0841>
				<task_item_id>0</task_item_id>
				<color_id>0</color_id>
				<graph_type_id>1</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060013e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>(|95:bits:3:total:0| kbps)</text_format>
				<hard_return>on</hard_return>
				<sequence>21</sequence>
			</hash_100013af133ec78c20c370bfacc0851f6a0841>
		</items>
		<inputs>
			<hash_0900138644b933b6a09dde6c32ff24655eeb9a>
				<name>Outbound Data Source</name>
				<description></description>
				<column_name>task_item_id</column_name>
				<items>hash_000013fdaec5b9227522c758ad55882c483a83|hash_0000136824d29c3f13fe1e849f1dbb8377d3f1|hash_00001354e3971b3dd751dd2509f62721c12b41|hash_000013cf8c9f69878f0f595d583eac109a9be1|hash_000013d6041d14f9c8fb9b7ddcf3556f763c03</items>
			</hash_0900138644b933b6a09dde6c32ff24655eeb9a>
			<hash_09001349c4b4800f3e638a6f6bb681919aea80>
				<name>Inbound Data Source</name>
				<description></description>
				<column_name>task_item_id</column_name>
				<items>hash_000013de265acbbfa99eb4b3e9f7e90c7feeda|hash_000013777aa88fb0a79b60d081e0e3759f1cf7|hash_00001366bfdb701c8eeadffe55e926d6e77e71|hash_0000133ff8dba1ca6279692b3fcabed0bc2631|hash_00001376ae747365553a02313a2d8a0dd55c8a</items>
			</hash_09001349c4b4800f3e638a6f6bb681919aea80>
		</inputs>
	</hash_0000138ad6790c22b693680e041f21d62537ac>
	<hash_0000131b384bc3e956c673ab868e28b80cb81a>
		<name>Netscreen - CPU usage</name>
		<graph>
			<t_title>on</t_title>
			<title>|host_description| - Netscreen - CPU usage</title>
			<t_image_format_id></t_image_format_id>
			<image_format_id>1</image_format_id>
			<t_height></t_height>
			<height>200</height>
			<t_width></t_width>
			<width>625</width>
			<t_auto_scale></t_auto_scale>
			<auto_scale></auto_scale>
			<t_auto_scale_opts></t_auto_scale_opts>
			<auto_scale_opts>2</auto_scale_opts>
			<t_auto_scale_log></t_auto_scale_log>
			<auto_scale_log></auto_scale_log>
			<t_auto_scale_rigid></t_auto_scale_rigid>
			<auto_scale_rigid></auto_scale_rigid>
			<t_auto_padding></t_auto_padding>
			<auto_padding>on</auto_padding>
			<t_export></t_export>
			<export>on</export>
			<t_upper_limit></t_upper_limit>
			<upper_limit>100</upper_limit>
			<t_lower_limit></t_lower_limit>
			<lower_limit>0</lower_limit>
			<t_base_value></t_base_value>
			<base_value>1000</base_value>
			<t_unit_value></t_unit_value>
			<unit_value></unit_value>
			<t_unit_exponent_value></t_unit_exponent_value>
			<unit_exponent_value></unit_exponent_value>
			<t_vertical_label></t_vertical_label>
			<vertical_label>%</vertical_label>
		</graph>
		<items>
			<hash_1000135a52684421e37a9d0c371c51319dfb16>
				<task_item_id>hash_08001357338f671d4c9d503ad0695f3789204b</task_item_id>
				<color_id>EACC00</color_id>
				<graph_type_id>7</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060013e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>1 min</text_format>
				<hard_return></hard_return>
				<sequence>1</sequence>
			</hash_1000135a52684421e37a9d0c371c51319dfb16>
			<hash_10001379dc99cb5f2920fd558e9a77b2d95c63>
				<task_item_id>hash_08001357338f671d4c9d503ad0695f3789204b</task_item_id>
				<color_id>0</color_id>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>4</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060013e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Current:</text_format>
				<hard_return></hard_return>
				<sequence>2</sequence>
			</hash_10001379dc99cb5f2920fd558e9a77b2d95c63>
			<hash_100013eef0b139101a6f28b9df42b74961614d>
				<task_item_id>hash_08001357338f671d4c9d503ad0695f3789204b</task_item_id>
				<color_id>0</color_id>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060013e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Average:</text_format>
				<hard_return></hard_return>
				<sequence>3</sequence>
			</hash_100013eef0b139101a6f28b9df42b74961614d>
			<hash_100013842c690d9d27ac9858b6052460d4a2b0>
				<task_item_id>hash_08001357338f671d4c9d503ad0695f3789204b</task_item_id>
				<color_id>0</color_id>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>3</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060013e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Max:</text_format>
				<hard_return>on</hard_return>
				<sequence>4</sequence>
			</hash_100013842c690d9d27ac9858b6052460d4a2b0>
			<hash_100013a8a8a17f10b26f086302cf1e42bca652>
				<task_item_id>hash_080013ce34565b5f13a22d4770791439d532a3</task_item_id>
				<color_id>EAAF00</color_id>
				<graph_type_id>5</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060013e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>5 min</text_format>
				<hard_return></hard_return>
				<sequence>5</sequence>
			</hash_100013a8a8a17f10b26f086302cf1e42bca652>
			<hash_1000135e9c321dbc93677003fa2ac4ce07163a>
				<task_item_id>hash_080013ce34565b5f13a22d4770791439d532a3</task_item_id>
				<color_id>0</color_id>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>4</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060013e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Current:</text_format>
				<hard_return></hard_return>
				<sequence>6</sequence>
			</hash_1000135e9c321dbc93677003fa2ac4ce07163a>
			<hash_1000133639a48b72b1f417efea4ffbfb28c2f3>
				<task_item_id>hash_080013ce34565b5f13a22d4770791439d532a3</task_item_id>
				<color_id>0</color_id>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060013e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Average:</text_format>
				<hard_return></hard_return>
				<sequence>7</sequence>
			</hash_1000133639a48b72b1f417efea4ffbfb28c2f3>
			<hash_10001312d33662bfed5329132016921f08df23>
				<task_item_id>hash_080013ce34565b5f13a22d4770791439d532a3</task_item_id>
				<color_id>0</color_id>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>3</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060013e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Max:</text_format>
				<hard_return>on</hard_return>
				<sequence>8</sequence>
			</hash_10001312d33662bfed5329132016921f08df23>
			<hash_1000136e34aa71d0f1449511b40ea5d4a50ee0>
				<task_item_id>hash_08001331a067904dd77ce5ffc4089614f041b5</task_item_id>
				<color_id>EA8F00</color_id>
				<graph_type_id>5</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060013e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>15 min</text_format>
				<hard_return></hard_return>
				<sequence>9</sequence>
			</hash_1000136e34aa71d0f1449511b40ea5d4a50ee0>
			<hash_100013806e8ec7cf9253f917cc713ef55cf26b>
				<task_item_id>hash_08001331a067904dd77ce5ffc4089614f041b5</task_item_id>
				<color_id>0</color_id>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>4</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060013e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Current:</text_format>
				<hard_return></hard_return>
				<sequence>10</sequence>
			</hash_100013806e8ec7cf9253f917cc713ef55cf26b>
			<hash_100013ce6672abf94296e7cd5ae25c3f3281f9>
				<task_item_id>hash_08001331a067904dd77ce5ffc4089614f041b5</task_item_id>
				<color_id>0</color_id>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060013e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Average:</text_format>
				<hard_return></hard_return>
				<sequence>11</sequence>
			</hash_100013ce6672abf94296e7cd5ae25c3f3281f9>
			<hash_10001309ba46e7705dbbb70e20da5e6c10bf9b>
				<task_item_id>hash_08001331a067904dd77ce5ffc4089614f041b5</task_item_id>
				<color_id>0</color_id>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>3</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060013e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Max:</text_format>
				<hard_return>on</hard_return>
				<sequence>12</sequence>
			</hash_10001309ba46e7705dbbb70e20da5e6c10bf9b>
			<hash_100013b9d2a497a0be128935867350c01d8124>
				<task_item_id>hash_080013c9d3aca86f676c804b3d815268b47298</task_item_id>
				<color_id>0</color_id>
				<graph_type_id>1</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060013e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format></text_format>
				<hard_return>on</hard_return>
				<sequence>14</sequence>
			</hash_100013b9d2a497a0be128935867350c01d8124>
			<hash_1000137291a211d9edf3b0485c492755292e9b>
				<task_item_id>hash_080013c9d3aca86f676c804b3d815268b47298</task_item_id>
				<color_id>000000</color_id>
				<graph_type_id>4</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060013e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Long term</text_format>
				<hard_return></hard_return>
				<sequence>15</sequence>
			</hash_1000137291a211d9edf3b0485c492755292e9b>
			<hash_100013907d650b9374b00fa8e078d7438ee7de>
				<task_item_id>hash_080013c9d3aca86f676c804b3d815268b47298</task_item_id>
				<color_id>0</color_id>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_06001319414480d6897c8731c7dc6c5310653e</gprint_id>
				<text_format>average:</text_format>
				<hard_return>on</hard_return>
				<sequence>16</sequence>
			</hash_100013907d650b9374b00fa8e078d7438ee7de>
		</items>
		<inputs>
			<hash_09001355c3cc363a7f8682d6480e83d158d799>
				<name>Data Source [cpu1]</name>
				<description></description>
				<column_name>task_item_id</column_name>
				<items>hash_0000135a52684421e37a9d0c371c51319dfb16|hash_00001379dc99cb5f2920fd558e9a77b2d95c63|hash_000013eef0b139101a6f28b9df42b74961614d|hash_000013842c690d9d27ac9858b6052460d4a2b0</items>
			</hash_09001355c3cc363a7f8682d6480e83d158d799>
			<hash_09001352142f521b59a6a43d975071c2a30f68>
				<name>Data Source [cpu5]</name>
				<description></description>
				<column_name>task_item_id</column_name>
				<items>hash_000013a8a8a17f10b26f086302cf1e42bca652|hash_0000135e9c321dbc93677003fa2ac4ce07163a|hash_0000133639a48b72b1f417efea4ffbfb28c2f3|hash_00001312d33662bfed5329132016921f08df23</items>
			</hash_09001352142f521b59a6a43d975071c2a30f68>
			<hash_0900138139706a6942f52120600b1c9077acfb>
				<name>Data Source [cpu15]</name>
				<description></description>
				<column_name>task_item_id</column_name>
				<items>hash_0000136e34aa71d0f1449511b40ea5d4a50ee0|hash_000013806e8ec7cf9253f917cc713ef55cf26b|hash_000013ce6672abf94296e7cd5ae25c3f3281f9|hash_00001309ba46e7705dbbb70e20da5e6c10bf9b</items>
			</hash_0900138139706a6942f52120600b1c9077acfb>
			<hash_0900130fe4e34bb76daebda3480b66785a78c1>
				<name>Data Source [cpuAvg]</name>
				<description></description>
				<column_name>task_item_id</column_name>
				<items>hash_0000137291a211d9edf3b0485c492755292e9b|hash_000013907d650b9374b00fa8e078d7438ee7de|hash_000013b9d2a497a0be128935867350c01d8124</items>
			</hash_0900130fe4e34bb76daebda3480b66785a78c1>
		</inputs>
	</hash_0000131b384bc3e956c673ab868e28b80cb81a>
	<hash_00001316d6a3539983b6aec2e50d40291d2953>
		<name>Netscreen - Memory</name>
		<graph>
			<t_title>on</t_title>
			<title>|host_description| - Netscreen - Memory</title>
			<t_image_format_id></t_image_format_id>
			<image_format_id>1</image_format_id>
			<t_height></t_height>
			<height>200</height>
			<t_width></t_width>
			<width>625</width>
			<t_auto_scale></t_auto_scale>
			<auto_scale>on</auto_scale>
			<t_auto_scale_opts></t_auto_scale_opts>
			<auto_scale_opts>2</auto_scale_opts>
			<t_auto_scale_log></t_auto_scale_log>
			<auto_scale_log></auto_scale_log>
			<t_auto_scale_rigid></t_auto_scale_rigid>
			<auto_scale_rigid></auto_scale_rigid>
			<t_auto_padding></t_auto_padding>
			<auto_padding>on</auto_padding>
			<t_export></t_export>
			<export>on</export>
			<t_upper_limit></t_upper_limit>
			<upper_limit>100</upper_limit>
			<t_lower_limit></t_lower_limit>
			<lower_limit>0</lower_limit>
			<t_base_value></t_base_value>
			<base_value>1000</base_value>
			<t_unit_value></t_unit_value>
			<unit_value></unit_value>
			<t_unit_exponent_value></t_unit_exponent_value>
			<unit_exponent_value></unit_exponent_value>
			<t_vertical_label></t_vertical_label>
			<vertical_label>megabytes</vertical_label>
		</graph>
		<items>
			<hash_10001352e6121c75c2e940e20c907c56680701>
				<task_item_id>hash_0800130328af050760cfd5747d2b3a7b2381ca</task_item_id>
				<color_id>FFC73B</color_id>
				<graph_type_id>7</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060013e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Memory Allocated</text_format>
				<hard_return></hard_return>
				<sequence>1</sequence>
			</hash_10001352e6121c75c2e940e20c907c56680701>
			<hash_100013dfc930613d8fa90b6e5ea009b3a66b7b>
				<task_item_id>hash_0800130328af050760cfd5747d2b3a7b2381ca</task_item_id>
				<color_id>0</color_id>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>4</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060013e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Current:</text_format>
				<hard_return></hard_return>
				<sequence>2</sequence>
			</hash_100013dfc930613d8fa90b6e5ea009b3a66b7b>
			<hash_100013db0f1e7cc5f57d22a7d6e58f16dcf5db>
				<task_item_id>hash_0800130328af050760cfd5747d2b3a7b2381ca</task_item_id>
				<color_id>0</color_id>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060013e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Average:</text_format>
				<hard_return></hard_return>
				<sequence>3</sequence>
			</hash_100013db0f1e7cc5f57d22a7d6e58f16dcf5db>
			<hash_100013ddcfe0811ad105554a3faaa6d6545bc7>
				<task_item_id>hash_0800130328af050760cfd5747d2b3a7b2381ca</task_item_id>
				<color_id>0</color_id>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>3</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060013e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Max:</text_format>
				<hard_return>on</hard_return>
				<sequence>4</sequence>
			</hash_100013ddcfe0811ad105554a3faaa6d6545bc7>
			<hash_10001345cb50d4d84613d37c115e251cd73047>
				<task_item_id>hash_0800139ac3ddfa6b29b7795390877b70440d8f</task_item_id>
				<color_id>96E78A</color_id>
				<graph_type_id>8</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060013e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Memory Available</text_format>
				<hard_return></hard_return>
				<sequence>5</sequence>
			</hash_10001345cb50d4d84613d37c115e251cd73047>
			<hash_1000137bf64c649d2b1ab7d084e0dd9ab8437f>
				<task_item_id>hash_0800139ac3ddfa6b29b7795390877b70440d8f</task_item_id>
				<color_id>0</color_id>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>4</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060013e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Current:</text_format>
				<hard_return></hard_return>
				<sequence>6</sequence>
			</hash_1000137bf64c649d2b1ab7d084e0dd9ab8437f>
			<hash_100013e036aa4ede4fb08f914d141ebc228498>
